Bank of Baroda Apprentice Recruitment 2025 Apply Online for 2700 Posts | Notification PDF
๐
Posted: 11/11/2025
๐ State: All India
โ Application Closed
๐ Short Information
Bank of Baroda (BOB) has released the official notification for the recruitment of 2700 Apprentice posts across various states. Candidates holding a Graduation Degree in any stream can apply online before the last date. Check State-wise Vacancy, Age Limit, Selection Process, and Exam Pattern here.
๐ Table of Contents
๐
Important Dates
- Application Begin 11/11/2025
- Last Date for Apply 01/12/2025
- Exam Date To be notified
๐ธ
Application Fee
- General / OBC / EWS โน800 + Taxes
- SC / ST / Female โน0 (Nil)
- PwBD โน400 + Taxes
๐ Vacancy Details, Age & Eligibility
๐ก๏ธ Age Limit: Min: 20 Years | Max: 28 Years (As on 01/11/2025) (Age Relaxation Extra as per Rules)
| Post Name | Total | Qualification |
|---|---|---|
| Apprentice | 2700 | Bachelor Degree in Any Stream from a Recognized University. |
๐ฐ
Pay Scale & Salary Details
โ Salary: Rs. 15,000/- per month (Stipend)
Detailed Vacancy Breakdown
| state | total | sc | st | obc | ews | ur |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 38 | 6 | 3 | 10 | 4 | 15 |
| Assam | 21 | 1 | 1 | 7 | 2 | 10 |
| Bihar | 47 | 11 | 0 | 10 | 3 | 23 |
| Chandigarh (UT) | 12 | 2 | 0 | 3 | 1 | 6 |
| Chhattisgarh | 48 | 5 | 24 | 1 | 4 | 14 |
| Dadra and Nagar Haveli (UT) | 5 | 0 | 2 | 0 | 0 | 3 |
| Delhi (UT) | 119 | 17 | 12 | 38 | 10 | 42 |
| Goa | 10 | 0 | 1 | 1 | 1 | 7 |
| Gujarat | 400 | 28 | 77 | 144 | 37 | 114 |
| Haryana | 36 | 4 | 0 | 13 | 5 | 14 |
| Jammu and Kashmir | 5 | 0 | 0 | 2 | 1 | 2 |
| Jharkhand | 15 | 1 | 3 | 2 | 3 | 6 |
| Karnataka | 440 | 74 | 36 | 138 | 51 | 141 |
| Kerala | 52 | 5 | 0 | 14 | 6 | 27 |
| Madhya Pradesh | 56 | 6 | 16 | 5 | 6 | 23 |
| Maharashtra | 297 | 34 | 29 | 92 | 29 | 113 |
| Manipur | 2 | 0 | 1 | 0 | 0 | 1 |
| Mizoram | 5 | 0 | 2 | 0 | 0 | 3 |
| ODISHA | 29 | 6 | 8 | 2 | 2 | 11 |
| Puducherry (UT) | 6 | 1 | 0 | 1 | 1 | 3 |
| Punjab | 96 | 33 | 0 | 27 | 6 | 30 |
| Rajasthan | 215 | 45 | 39 | 58 | 15 | 58 |
| Tamil Nadu | 159 | 33 | 2 | 51 | 14 | 59 |
| Telangana | 154 | 26 | 12 | 49 | 18 | 49 |
| Uttar Pradesh | 307 | 50 | 4 | 113 | 27 | 113 |
| Uttarakhand | 22 | 5 | 0 | 3 | 2 | 12 |
| West Bengal | 104 | 19 | 6 | 27 | 10 | 42 |
| Himachal/Other | 32 | 4 | 5 | 5 | 3 | 15 |
Exam Pattern & Selection Process
- Mode: Online Computer Based Test
- Total Marks: 100
- Duration: 60 Minutes
- No Negative Marking
Exam Pattern
| Subject | Qs | Marks |
|---|---|---|
| General/Financial Awareness | 25 | 25 |
| Quantitative & Reasoning Aptitude | 25 | 25 |
| Computer Knowledge | 25 | 25 |
| General English | 25 | 25 |
? How to Apply
- Register on Apprenticeship Portals (NATS: nats.education.gov.in or NAPS: apprenticeshipindia.gov.in).
- After registration, apply for 'Bank of Baroda Apprentice Recruitment 2025' by searching for 'Bank of Baroda' on the portal.
- Receive an email from BFSI SSC with a link to fill the final application form and pay the fee.
- Upload necessary documents (Aadhaar, PAN, mark sheets, passport-size photo).
- Submit the application and note down the acknowledgment number for future reference.
๐ Important Links
Disclaimer: Verify details from official websites before applying.